Most Recent La Verkin Homes For Sale
| View All La Verkin Homes For Sale | ||
|
115 N 380 W, La Verkin, UT 84745 | $129,900 4 beds, 2 baths |
|
135 S 500 W, La Verkin, UT 84745 | $70,000 3 beds, 2 baths |
|
315 W 200 N, La Verkin, UT 84745 | $108,900 3 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/02/2012 | $1,176 | 3.875% | 1.625 | 4.063% | $1,557 |
| Quicken Loans | 02/02/2012 | $1,192 | 3.990% | 0.625 | 4.094% | $1,557 |
| Quicken Loans | 02/02/2012 | $1,212 | 4.125% | 0.000 | 4.186% | $1,807 |
| Great American Lending | 02/03/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Quicken Loans | 02/03/2012 | $1,192 | 3.990% | 0.875 | 4.115% | $1,557 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings